The ideal dosage is seven drops morning and evening to be taken as long as is deemed necessary.
The essence is a stock dosage and can be used directly from the stock bottle or can be potentised by making up a 50-50 brandy/water solution and adding seven drops of the stock bottle to make a dosage bottle.
The essence has as its carrier liquid organic apple cider vinegar (with added stevia) to sweeten. Organic apple cider vinegar (rather than alcohol) has been chosen as the carrier because of its well known cleansing, healing and energising health benefits- known since ancient times. The taste may not appeal to all pallets and if so seven drops of the remedy can be added to water so as to dilute that taste.
Although the organic apple cider vinegar has been filtered, it is a “mother” culture and therefore some harmless sediment may occur from time to time.
| Kidney | ||
|---|---|---|
| Flower: | Drosera peltata (Sundew) | ![]() |
| Crystals: | Herkimer Diamond; Rose Quartz | |
| Meridian Line: | Starts at the ball of the foot, does a circle under the arch of the foot, passes up the inside of the leg, then over the abdomen and the chest to the collarbone. | |
| Muscle Locations: |
A. Upper trapezius: from back of neck, down edge of spine, across top of shoulder blade B. Psoas: from edge of lower spine, under buttocks to top of thigh C. Iliacus: from front edge of hip to top of inner thigh |
|
| Polarity: | negative (yin) | |
| Urinary Bladder | ||
|---|---|---|
| Flower: | Hibiscus tiliaceus (cotton tree hibiscus) | ![]() |
| Crystals: | Blue Tourmaline | |
| Meridian Line: | Starts at the inside corner of the eye, crosses over the back of the head and becomes two paths, one down the centre of the back, one to the side, which join again to travel down the centre of the back of the leg, ending at the little toe. | |
| Muscle Locations: |
A. Tibialis: from below knee to centre of front of foot B. Peroneus: from outside of knee down outer back edge of calf to outside edge of foot C. Sacrospinalis: down the spine |
|
| Polarity: | positive (yang) | |
| Liver | ||
|---|---|---|
| Flower: | Oenothera biennis (evening primrose) | ![]() |
| Crystals: | Clear Quartz | |
| Meridian Line: | Starts at the tip of the big toe, crosses the top of the foot, travels up the inside of the leg to the hip edge, then across the abdomen to the waist and up in toward the ribs. | |
| Muscle Locations: |
A. Rhomboid: from back of neck across outer shoulder blade B. Pectoralis (sternal): from centre of chest to front inner armpit |
|
| Polarity: | negative (yin) | |
| Gall Bladder | ||
|---|---|---|
| Flower: | Thysanotus tuberosus (fringed violet) | ![]() |
| Crystals: | Citrine; Lapis Lazuli | |
| Meridian Line: | Starts at the outside edge of the eye, loops around the temple above the ear, then back to the top of the skull, down the back of the head and upper trunk, then under the arm down to the waist, to the centre of the back and down the outer side of the leg to the fourth toe. | |
| Muscle Locations: | A. Popliteus: from outside back of knee to upper calf | |
| Polarity: | positive (yang) | |
| Heart | ||
|---|---|---|
| Flower: | Gossypium australae (desert rose) | ![]() |
| Crystals: | Sturt Desert Rose Crystal | |
| Meridian Line: | Starts in the pit of the arm, then passes down the inside of the arm to the tip of the little finger | |
| Muscle Locations: | A. Subscapularis: lies under the shoulder blade | |
| Polarity: | negative (yin) | |
| Small & Large Intestine | ||
|---|---|---|
| Flower: | Banksia robur (swamp banksia) | ![]() |
| Crystals: | Molybdenum | |
| Meridian Line: | Large Intestine: Starts at the tip of the index finger, passes up the inside edge of the arm to the shoulder, across the shoulder, up the side of the neck to the lips and then to the
tip of the nose. Small Intestine: Starts at the tip of the little finger, passes up the outer edge of the arm, across the shoulder to below the ear, across the cheek and back to the top of the ear. |
|
| Muscle Locations: |
Large Intestine: A. Fascia lata: from top of hip down outside leg to below the knee B. Hamstring: from buttock down back of leg to behind knee Small Intestine: A. Abdominals: from rib cage to top of legs B. Quadriceps: upper thigh muscles, from top of hip to knee |
|
| Polarity: | positive (yang) | |
| Circulation | ||
|---|---|---|
| Flower: | Achillea millefolium (yarrow) | ![]() |
| Crystals: | Fluorite; Blue Agate; Carnelian | |
| Meridian Line: | Starts in the chest muscle on the side of the body, passes down the centre of the inside of the arm to the top of the second finger. | |
| Muscle Locations: |
A. Gluteus medius: forms part of buttock B. Gluteus maximus: forms bulk of buttock C. Piriformis: across hip joint D. Adductor: inner upper thigh, from front of hip bones to femur |
|
| Polarity: | negative (yin) | |
| Triple Warmer | ||
|---|---|---|
| Flower: | Murdannia gramineae (lawn lily); Hibbertia salicifolia (hibbertia); Bauera capitata (dog rose) | ![]() |
| Crystals: | Petalite; Elestial Quartz | |
| Meridian Line: | Starts at the end of the ring finger, passes up the centre of the back of the arm, across the shoulder, up the neck and over the ear to the outside edge of the eye brow. | |
| Muscle Locations: |
A. Sartorius: from outer hip across inner leg to below knee B. Gracilis: from lower hip, down inner back leg to below knee C. Gastrocnemius: back of calf, from knee to ankle D. Teres minor: from base of shoulder blade, across back of shoulder to arm |
|
| Polarity: | positive (yang) | |
| Spleen | ||
|---|---|---|
| Flower: | Echinacea purpurea (purple cone flower) | ![]() |
| Crystals: | Selenite | |
| Meridian Line: | Starts at the big toe, passes over the foot and up the inside of the leg, straight up over the abdomen and chest to just short of the shoulder, then down the rib cage to under the armpit. | |
| Muscle Locations: |
A. Latissimus dorsi: from spine, across back rib cage to upper arm B. Lower Trapezius: from centre of neck spine across to the shoulder blade C. Triceps: back of upper arm, from the shoulder blade to the elbow |
|
| Polarity: | negative (yin) | |
| Stomach | ||
|---|---|---|
| Flower: | Acacia macradenia (zig zag wattle) | ![]() |
| Crystals: | Alexandrite | |
| Meridian Line: | Starts below the eye, follows the jaw line to the temple, loops back down the cheek and continues down the neck, chest and abdomen, then down the centre of the front of the leg to the second toe. | |
| Muscle Locations: |
A. Sternocleidomastoid: from under jaw to edge of collar bone B. Pectoralis major: from centre of chest, under collar bone to top of arm C. Brachioradialis: from inner elbow to wrist D. Levator scapulae: from spine at back of neck to shoulder blade |
|
| Polarity: | positive (yang) | |
| Lung | ||
|---|---|---|
| Flower: | Aloe vera (Aloe barbadensis) (aloe vera) | ![]() |
| Crystals: | Jasper | |
| Meridian Line: | Starts in the chest muscle on the side, passes down the outside edge of the front of the arm to the end of the thumb. | |
| Muscle Locations: |
A. Deltoid: behind shoulder, on lower side of shoulder blade B. Coracobrachialis: from under collar bone to upper arm C. Serratus anterior: across front of rib cage to under shoulder |
|
| Polarity: | negative (yin) | |
| Storage Reservoir (Governor And Conceptor) | ||
|---|---|---|
| Flower: | Carica papaya (pawpaw); Boronia falcifolia (wallum boronia) | ![]() |
| Crystals: | Botswana Agate; Agate Creek Agate; Opal | |
| Meridian Line: | Governor: Passes up the back of the body from
the tailbone, over the back of the head to the top lip. Conceptor: Passes up the front of the body, from the pelvis to the lower lip. |
|
| Polarity: | Governor: positive (yang) Conceptor: negative (yin) |
|